Occurrence record: MA-Funhist:18663-1
PreservedSpecimen
of
Cladosporium herbarum (Pers.) Link, 1816
Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "MA" |
| Catalogue number | 18663-1 |
| Occurrence ID | MA:MA-Funhist:18663-1 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Preparations | herbarium specimen |
| Collector | Sampaio |
| License | CC_BY_NC_4_0 |
| Occurrence remarks | [Pireniales 20a] |
| Occurrence status | present |
| Collection Code | MA-Funhist |
| Abcd identification qualifier | Not provided |
Event
Taxonomy
| Scientific name |
Cladosporium herbarum (Pers.) Link, 1816
Supplied scientific name "Cladosporium herbarum" |
| Taxon rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class |
Dothideomycetes
Supplied as "Leotiomycetes" |
| Order |
Capnodiales
Supplied as "Helotiales" |
| Family |
Cladosporiaceae
Supplied as "Dematiaceae" |
| Genus | Cladosporium |
| Species | Cladosporium herbarum |
| Taxonomic issues | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
Geospatial
| Country | Portugal |
| Locality | Póvoa de Lanhoso:S. Gens |
| Country code | PT |
Additional properties
| class key | 179 |
| dataset key | 835e62e2-f762-11e1-a439-00145eb45e9a |
| family key | 3269631 |
| gbif id | 31223625 |
| generic name | Cladosporium |
| genus key | 8249478 |
| has coordinate | false |
| has geospatial issues | false |
| issue | RECORDED_DATE_INVALID |
| kingdom key | 5 |
| last crawled | 2017-10-20T10:16Z |
| last interpreted | 2017-06-05T14:17Z |
| last parsed | 2017-06-05T14:17Z |
| order key | 1052 |
| phylum key | 95 |
| protocol | DWC_ARCHIVE |
| publishing country | ES |
| repatriated | true |
| species key | 9111886 |
| taxon key | 9111886 |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Show/Hide 12 missing properties | |
| Show/Hide 57 tests that have not been run | |





