Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "MBM" |
| Catalogue number | 62658 |
| Occurrence ID | BRA:MBM:MBM:0000062658 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Collector |
Liberato, M. Mv|null
Supplied as "Liberato, MV; et al." |
| Collecting number | 1 |
| Rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
| Owner institution code | Museu Botânico Municipal de Curitiba, MBM |
| License | CC_BY_NC_4_0 |
| Rightsholder | MBM - Herbário do Museu Botânico Municipal |
| Dataset name | MBM - Herbário do Museu Botânico Municipal |
| Language | pt |
| Occurrence status | present |
| Collection Code | MBM |
| Abcd identification qualifier | Not provided |
Event
Taxonomy
| Scientific name |
Caprifoliaceae
Supplied scientific name "Abelia ×grandiflora (Rovelli ex Andre) Rehder" |
| Taxon rank |
family
Supplied as "SPECIES" |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Dipsacales |
| Family | Caprifoliaceae |
| Genus | Abelia |
| Species | Abelia grandiflora |
| Taxonomic issues | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
Geospatial
| Country | Portugal |
| Latitude |
Supplied as: "0.0" |
| Longitude |
Supplied as: "0.0" |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Bbox | null,null,null,null |
| Continent | EUROPE |
| Country code | PT |
| Verbatim elevation | 0.0 |
Additional properties
| class key | 220 |
| dataset key | 3b8e9d83-b2d4-4a97-973c-31d98b67b1e9 |
| elevation accuracy | 0.0 |
| family key | 6710 |
| gbif id | 1095425466 |
| generic name | Abelia |
| genus key | 2888733 |
| has coordinate | true |
| has geospatial issues | true |
| issue | ZERO_COORDINATE;GEODETIC_DATUM_ASSUMED_WGS84;COUNTRY_COORDINATE_MISMATCH |
| kingdom key | 6 |
| last crawled | 2017-12-06T19:26Z |
| last interpreted | 2017-09-21T19:09Z |
| last parsed | 2016-02-07T13:40Z |
| order key | 946 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publishing country | BR |
| repatriated | true |
| species key | 5334278 |
| taxon key | 5334278 |
| type | Collection |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Supplied coordinates are zero | Warning |
| Zero latitude | Warning |
| Zero longitude | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Decimal coordinates not supplied | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 13 missing properties | |
| Show/Hide 46 tests that have not been run | |





