Occurrence record: LISC:LISC080896
PreservedSpecimen
of
Abrus precatorius subsp. africanus Verdc.
recorded on 1972-04-21
Dataset
| Data resource | IICT Herbário LISC |
| Institution |
Instituto de Investigação Científica Tropical
Supplied institution code "IICT" |
| Collection | IICT Herbário LISC |
| Catalogue number | LISC080896 |
| Occurrence ID | urn:lsid:iict.pt:LISC:LISC080896 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Preparations | folha de herbário |
| Identified by | Gonçalves, A.E. |
| Collector |
Pereira|, A.|Correia|, M.F.
Supplied as "Pereira, A., Correia, M.F." |
| Collecting number | 2211 |
| Reproductive condition | fruto |
| License | CC_BY_NC_4_0 |
| Occurrence remarks | Trepadeira vivaz sobre pequenos arbustos. |
| Occurrence status | present |
| Collection Code | LISC |
| Abcd identification qualifier | Not provided |
Event
| Collecting date |
1972-04-21
Supplied date "1972-04-21T01:00Z" |
Taxonomy
| Scientific name | Abrus precatorius subsp. africanus Verdc. |
| Taxon rank |
infraspecificname
Supplied as "SUBSPECIES" |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Abrus |
| Species | Abrus precatorius |
| Taxonomic issues | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Infraspecific epithet | africanus |
Geospatial
| Country | Mozambique |
| State or territory | Tete |
| Locality | Cabora Bassa, para montante da barragem, vertente norte (margem esquerda) do rio Zambeze. |
| Latitude | -15.55924 |
| Longitude | 32.60324 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Moçambique, Tete, Cabora Bassa, faixa +/- rectangular (+/- 20 m por 110 m no sentido da altitude), a partir de +/- 900 m da Barragem para montante, vertente norte (margem esquerda) do rio Zambeze. |
| Coordinate precision | Unknown |
| Bbox | null,null,null,null |
| Continent | AFRICA |
| Country code | MZ |
| Verbatim elevation | 275.0 |
Additional properties
| class key | 220 |
| dataset key | 231c5bcf-1b56-4905-a398-6d0e18f6de1a |
| elevation accuracy | 55.0 |
| family key | 5386 |
| gbif id | 866265198 |
| generic name | Abrus |
| genus key | 2943776 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_PRECISION_INVALID |
| kingdom key | 6 |
| last crawled | 2017-10-13T13:33Z |
| last interpreted | 2017-10-13T13:33Z |
| last parsed | 2017-10-13T13:33Z |
| order key | 1370 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 5348711 |
| taxon key | 5611695 |
| type | Collection |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Decimal coordinates not supplied | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 43 tests that have not been run | |





