Occurrence record: Lichen:92841
PreservedSpecimen
of
Endocarpon
recorded on 1920-06-01
Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "MSC" |
| Catalogue number | 92841 |
| Occurrence ID | 3a59d477-3030-11e3-963d-8844b9d50285 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Preparations | lichen - 1 |
| Collector |
Sampaio, G. G|Sampaio, J. Joaq
Supplied as "Sampaio, G; Sampaio, Joaq" |
| License | CC0_1_0 |
| Dataset name | Michigan State University Herbarium Lichen Collection |
| Language | en |
| Occurrence status | present |
| Institution id | http://biocol.org/urn:lsid:biocol.org:col:15587 |
| Collection Code | Lichen |
| Abcd identification qualifier | Not provided |
Event
| Collecting date |
1920-06-01
Supplied date "1920-06-01T01:00Z" |
Taxonomy
| Scientific name |
Endocarpon
Supplied scientific name "Endocarpon guepini Delise" |
| Taxon rank |
genus
Supplied as "SPECIES" |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class |
Eurotiomycetes
Supplied as "Lichinomycetes" |
| Order |
Verrucariales
Supplied as "Lichinales" |
| Family |
Verrucariaceae
Supplied as "Peltulaceae" |
| Genus |
Endocarpon
Supplied as "Peltula" |
| Species | Peltula euploca |
| Taxonomic issues | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
Geospatial
| Higher geography | Portugal |
| Country | Portugal |
| Locality | Póvoa de Lanhoso (rochas do Castelo) |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| class key | 314 |
| dataset key | 84797ee6-f762-11e1-a439-00145eb45e9a |
| family key | 4103 |
| gbif id | 1030341599 |
| generic name | Endocarpon |
| genus key | 2587127 |
| has coordinate | false |
| has geospatial issues | false |
| kingdom key | 5 |
| last crawled | 2016-12-23T04:55Z |
| last interpreted | 2017-02-18T01:31Z |
| last parsed | 2016-12-23T04:59Z |
| order key | 1049 |
| phylum key | 95 |
| protocol | DWC_ARCHIVE |
| publishing country | US |
| repatriated | true |
| species key | 7774290 |
| taxon key | 3469568 |
| type | PhysicalObject |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the year | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 54 tests that have not been run | |





