Occurrence record: S-Fungi:F41805
PreservedSpecimen
of
Coniothyrium
recorded on 1879-05-01
Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "S" |
| Catalogue number | F41805 |
| Occurrence ID | S:S-Fungi:F41805 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Collector |
Moller, A.
Supplied as "A. Moller" |
| Type status | type |
| License | CC0_1_0 |
| Occurrence remarks | Ex Herb. Sydow |
| Occurrence status | present |
| Collection Code | S-Fungi |
| Abcd identification qualifier | Not provided |
Event
| Collecting date |
1879-05-01
Supplied date "1879-05-01T01:00Z" |
Taxonomy
| Scientific name |
Coniothyrium
Supplied scientific name "Coniothyrium cytisellum (Pass. & Thüm.) Sacc." |
| Original name | Phoma cytisella Pass. & Thüm. |
| Taxon rank |
genus
Supplied as "SPECIES" |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class | Dothideomycetes |
| Order | Pleosporales |
| Family | Coniothyriaceae |
| Genus | Coniothyrium |
| Taxonomic issues | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
Geospatial
| Country | Portugal |
| Locality | Coimbra, Villa France. |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| dataset key | fe35d6a0-0c6e-11dd-84d2-b8a03c50a862 |
| gbif id | 1086281628 |
| generic name | Coniothyrium |
| has coordinate | false |
| has geospatial issues | false |
| last crawled | 2017-12-11T15:15Z |
| last interpreted | 2017-02-17T17:27Z |
| last parsed | 2016-01-05T12:03Z |
| protocol | DWC_ARCHIVE |
| publishing country | SE |
| repatriated | true |
| taxon key | 3540945 |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the year | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Type status not recognised | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 54 tests that have not been run | |





