Occurrence record: URM:7518
PreservedSpecimen
of
Valsaria
recorded on 1957-05-25
Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "Universidade Federal de Pernambuco, UFPE" |
| Catalogue number | 7518 |
| Occurrence ID | BRA:UFPE:URM:0000007518 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Collector | Barreto, J. |
| Collecting number | URM7518 |
| Rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
| Owner institution code | Universidade Federal de Pernambuco, UFPE |
| License | CC_BY_NC_4_0 |
| Rightsholder | URM - Herbário Pe. Camille Torrand |
| Dataset name | URM - Herbário Pe. Camille Torrand |
| Language | pt |
| Occurrence remarks | EXS.: 6118. Matriz: Arundo donax. |
| Occurrence status | present |
| Collection Code | URM |
| Abcd identification qualifier | Not provided |
Event
| Collecting date |
1957-05-25
Supplied date "1957-05-25T01:00Z" |
Taxonomy
| Scientific name |
Valsaria
Supplied scientific name "Valsaria donacina (De Not.) De Not." |
| Taxon rank |
genus
Supplied as "SPECIES" |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class |
Dothideomycetes
Supplied as "Sordariomycetes" |
| Order |
Valsariales
Supplied as "Diaporthales" |
| Family | Valsariaceae |
| Genus | Valsaria |
| Species | Valsaria donacina |
| Taxonomic issues | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
Geospatial
| Country | Portugal |
| State or territory | Madeira |
| Latitude |
Supplied as: "0.0" |
| Longitude |
Supplied as: "0.0" |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Bbox | null,null,null,null |
| Continent | EUROPE |
| Municipality | Trapiche |
| Country code | PT |
| Verbatim elevation | 9999.0 |
Additional properties
| class key | 320 |
| dataset key | 23b714b1-fae6-4074-bdd0-5e17ae3b5f11 |
| elevation accuracy | 0.0 |
| gbif id | 1087094106 |
| generic name | Valsaria |
| genus key | 8921566 |
| has coordinate | true |
| has geospatial issues | true |
| issue | ZERO_COORDINATE;GEODETIC_DATUM_ASSUMED_WGS84;COUNTRY_COORDINATE_MISMATCH |
| kingdom key | 5 |
| last crawled | 2017-11-29T15:29Z |
| last interpreted | 2017-09-30T17:28Z |
| last parsed | 2017-09-30T17:28Z |
| order key | 1289 |
| phylum key | 95 |
| protocol | DWC_ARCHIVE |
| publishing country | BR |
| repatriated | true |
| species key | 3447022 |
| taxon key | 3447022 |
| type | Collection |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Supplied coordinates are zero | Warning |
| Zero latitude | Warning |
| Zero longitude | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Decimal coordinates not supplied | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 12 missing properties | |
| Show/Hide 44 tests that have not been run | |





