Occurrence record: naturgucker:2141988883
HumanObservation
of
Caprifoliaceae
recorded on 2016-05-25
Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "naturgucker" |
| Catalogue number | 2141988883 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Observer | 794562383 |
| License | CC_BY_4_0 |
| Occurrence status | present |
| Collection Code | naturgucker |
| Abcd identification qualifier | Not provided |
Event
| Record date |
2016-05-25
Supplied date "2016-05-25T02:00Z" |
Taxonomy
| Scientific name |
Caprifoliaceae
Supplied scientific name "Abelia ×grandiflora (Rovelli ex Andre) Rehder" |
| Taxon rank |
family
Supplied as "SPECIES" |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Dipsacales |
| Family | Caprifoliaceae |
| Genus | Abelia |
| Species | Abelia grandiflora |
| Taxonomic issues | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
Geospatial
| Country | Portugal |
| Locality | São Vicente |
| Latitude | 32.801922 |
| Longitude | -17.043486 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty in metres | 250.0 |
| Bbox | null,null,null,null |
| Country code | PT |
Additional properties
| class key | 220 |
| dataset key | 6ac3f774-d9fb-4796-b3e9-92bf6c81c084 |
| family key | 6710 |
| gbif id | 1338122702 |
| generic name | Abelia |
| genus key | 2888733 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED;GEODETIC_DATUM_ASSUMED_WGS84 |
| kingdom key | 6 |
| last crawled | 2017-12-14T17:25Z |
| last interpreted | 2017-11-01T11:38Z |
| last parsed | 2017-11-01T11:38Z |
| order key | 946 |
| phylum key | 7707728 |
| protocol | BIOCASE |
| publishing country | DE |
| repatriated | true |
| species key | 5334278 |
| taxon key | 5334278 |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 47 tests that have not been run | |





