Occurrence record: Dautzenberg_Collection_Types:MT765
PreservedSpecimen
of
Glyphis
recorded on 1888-08-19
Dataset
| Data resource | Dados para Portugal publicados por instituições ou organizações estrangeiras |
| Institution | Supplied institution code "RBINS" |
| Catalogue number | MT765 |
| Occurrence ID | urn:catalog:RBINS:Dautzenberg_Collection_Types:453982 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Preparations | shell |
| Identified by | Dautzenberg Philippe | Fischer H. |
| Identified date | 1896-01-01T01:00Z |
| Type status | paratype |
| Individual count | 1 |
| Collection id | http://grbio.org/cool/wt1g-5s4r |
| Owner institution code | RBINS |
| Disposition | Present |
| License | CC_BY_NC_4_0 |
| Field number | 10591/Stn70 |
| Rightsholder | Royal belgian Institute of natural Sciences |
| Dataset name | Dautzenberg Collection/Types |
| Language | en |
| Occurrence status | present |
| Dataset id | RBINS_DaRWIN |
| Institution id | http://biocol.org/urn:lsid:biocol.org:col:35271 |
| Collection Code | Dautzenberg_Collection_Types |
| Abcd identification qualifier | Not provided |
| Date identified | 1896-01-01 Supplied as 1896-01-01T01:00Z |
| Identification id | 1544359 |
| Typified name | Glyphis edwarsi Dautzenberg & Fischer, 1896 |
Event
| Field number | 10591/Stn70 |
| Collecting date |
1888-08-19
Supplied date "1888-08-19T01:00Z" |
| Event remarks | general comments: Drag. Hirondelle. |
| Event id | 126012 |
Taxonomy
| Higher classification | Eucaryota | Animalia | Mollusca | Gastropoda Cuvier, 1797 | Prosobranchia Milne-Edwards, 1848 | Archaeogastropoda Thiele, 1925 | Fissurelloidea | Fissurellidae Fleming,1822 | Glyphis Carpenter, 1857 |
| Scientific name |
Glyphis
Supplied scientific name "Glyphis edwardsi Dautzenberg & Fischer H., 1896" |
| Taxon rank |
genus
Supplied as "SPECIES" |
| Kingdom | Animalia |
| Phylum | Mollusca |
| Class |
Elasmobranchii
Supplied as "Gastropoda" |
| Order | Carcharhiniformes |
| Family |
Carcharhinidae
Supplied as "Fissurellidae" |
| Genus |
Glyphis
Supplied as "Diodora" |
| Species | Diodora edwardsi |
| Taxonomic issues | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
| Accepted name usage | Glyphis edwarsi Dautzenberg & Fischer, 1896 |
| Parent name usage | Glyphis Carpenter, 1857 |
| Taxonomic status | valid |
| Nomenclatural code | ICZN |
Geospatial
| Country | Portugal |
| Island | Açores Island |
| Location id | 126012 |
| Country code | PT |
| Verbatim elevation | 454.0 |
Additional properties
| class key | 225 |
| dataset key | 8138eb72-f762-11e1-a439-00145eb45e9a |
| elevation accuracy | 100.0 |
| family key | 6810 |
| gbif id | 1436768579 |
| generic name | Glyphis |
| genus key | 2293544 |
| has coordinate | false |
| has geospatial issues | false |
| issue | TAXON_MATCH_FUZZY;IDENTIFIED_DATE_UNLIKELY |
| kingdom key | 1 |
| last crawled | 2017-02-28T04:14Z |
| last interpreted | 2017-02-28T04:14Z |
| last parsed | 2017-02-28T04:14Z |
| phylum key | 52 |
| protocol | DWC_ARCHIVE |
| publishing country | BE |
| repatriated | true |
| species key | 4357874 |
| taxon key | 7781341 |
| type | PhysicalObject |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| Identification date before occurrence date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Missing identification date | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Type status not recognised | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 51 tests that have not been run | |





