Occurrence record: FloraGB:13
HumanObservation
of
Abrus pulchellus subsp. pulchellus
recorded on 2000-04-13
Dataset
| Data resource | Dados de ocorrência de espécies da flora da Guiné-Bissau |
| Institution |
Centre for ecology, evolution and environmental change
Supplied institution code "Ce3C" |
| Collection | Dados de ocorrência de espécies da flora da Guiné-Bissau |
| Catalogue number | 13 |
| Occurrence ID | bcf97289-2803-4eea-b1cb-6a6761691aa1 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Luís Catarino |
| Observer |
Catarino, L. Luís
Supplied as "Luís Catarino" |
| Collection id | f867df8f-848b-4cea-9213-f8d810705692 |
| Owner institution code | Ce3C |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Rightsholder | Ce3C – Centre for Ecology, Evolution and Environmental Changes |
| Dataset name | Dados de ocorrência de espécies da flora da Guiné-Bissau |
| Language | pt |
| Occurrence status | present |
| Institution id | 065f437a-3604-4e48-9ff2-132ed6a0a5a2 |
| Collection Code | FloraGB |
| Abcd identification qualifier | Not provided |
Event
| Record date |
2000-04-13
Supplied date "2000-04-13T00:00Z" |
Taxonomy
| Higher classification | Plantae; Tracheophyta; Magnoliopsida; Fabales; Fabaceae; Abrus; Abrus pulchellus |
| Scientific name | Abrus pulchellus subsp. pulchellus |
| Taxon rank |
infraspecificname
Supplied as "SUBSPECIES" |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Abrus |
| Species | Abrus pulchellus |
| Taxonomic issues | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Infraspecific epithet | pulchellus |
Geospatial
| Higher geography | Africa, Guinea-Bissau; Cacheu; Cacheu |
| Country | Guinea-Bissau |
| State or territory | Cacheu |
| Locality | Cacheu,Cacheu |
| Habitat | Palm grove |
| Latitude | 12.2733 |
| Longitude | -16.0439 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Bbox | null,null,null,null |
| Location id | 138CCS |
| Continent | AFRICA |
| Municipality | Cacheu |
| Country code | GW |
| Verbatim elevation | 5.0 |
Additional properties
| class key | 220 |
| dataset key | 4db1f3ca-02e6-4b42-880c-981d7cc76a82 |
| family key | 5386 |
| gbif id | 1275083085 |
| generic name | Abrus |
| genus key | 2943776 |
| has coordinate | true |
| has geospatial issues | false |
| issue | GEODETIC_DATUM_ASSUMED_WGS84 |
| kingdom key | 6 |
| last crawled | 2016-07-07T11:07Z |
| last interpreted | 2016-07-07T11:07Z |
| last parsed | 2016-07-07T11:07Z |
| order key | 1370 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 5348699 |
| taxon key | 7224669 |
| type | Occurrence |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Decimal coordinates not supplied | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 43 tests that have not been run | |





