Occurrence record: LISC:LISC080897
PreservedSpecimen
of
Abrus precatorius subsp. africanus Verdc.
recorded on 1971-12-13
Dataset
| Data resource | IICT Herbário LISC |
| Institution |
Instituto de Investigação Científica Tropical
Supplied institution code "IICT" |
| Collection | IICT Herbário LISC |
| Catalogue number | LISC080897 |
| Occurrence ID | urn:lsid:iict.pt:LISC:LISC080897 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Preparations | folha de herbário |
| Collector |
Pope|, G.V.|Müller|, T.
Supplied as "Pope, G.V., Müller, T." |
| Collecting number | 608 |
| Reproductive condition | flor e fruto |
| License | CC_BY_NC_4_0 |
| Occurrence remarks | Perennial with long wiry much entwired vines, prostrate to 3 m long. Flowers mauve. |
| Occurrence status | present |
| Collection Code | LISC |
| Abcd identification qualifier | Not provided |
Event
| Collecting date |
1971-12-13
Supplied date "1971-12-13T01:00Z" |
| Event remarks | Map square 1735. |
Taxonomy
| Scientific name | Abrus precatorius subsp. africanus Verdc. |
| Taxon rank |
infraspecificname
Supplied as "SUBSPECIES" |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Abrus |
| Species | Abrus precatorius |
| Taxonomic issues | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Infraspecific epithet | africanus |
Geospatial
| Country | Mozambique |
| State or territory | Zambezia |
| Locality | Morrumbala Mt, at the base of the mountain near the southern end. |
| Latitude | -17.479124 |
| Longitude | 35.381718 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Mozambique, Zambezia, Morrumbala Mt, at the base of the mountain near the southern end. |
| Location remarks | Map square 1735. |
| Coordinate precision | Unknown |
| Bbox | null,null,null,null |
| Continent | AFRICA |
| County | Morrumbala |
| Country code | MZ |
Additional properties
| class key | 220 |
| dataset key | 231c5bcf-1b56-4905-a398-6d0e18f6de1a |
| family key | 5386 |
| gbif id | 866264973 |
| generic name | Abrus |
| genus key | 2943776 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_PRECISION_INVALID |
| kingdom key | 6 |
| last crawled | 2017-10-13T13:33Z |
| last interpreted | 2017-10-13T13:33Z |
| last parsed | 2017-10-13T13:33Z |
| order key | 1370 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 5348711 |
| taxon key | 5611695 |
| type | Collection |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Name not in national checklists | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Country inferred from coordinates | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |





